Property Attributes
- MLS#SR26054905
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CityLlano
- AreaLlano
- Zip93544
- StyleRanch
- Year Built1991
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1625
- Lot Size2.1167 Acres
Data Source:
Crisnet MLS
Property Description
Great single story home in Llano with land! This home has three bedrooms and two bath with over Two Acres on flat usable property. Plenty of room for storage, extra parking, RV or work shop. There are a variety of fruit trees including Pomegranates, assorted Pear, varieties of Apple, Cherry trees, Peach, Nectarines, Apricots, Almonds and Jujube berries. The trees are on an auto timed irrigation system supplied from the well. Home is equipped with RV parking & hook ups and possible horse property. The home features include open floor plan, spacious bedrooms and indoor laundry area. The kitchen opens to dining area and front living room. Full bathroom in primary bedroom. Fenced lot with trees around property perimeter. This is comfortable country living at its best!
| Price History | |
|---|---|
| 3/17/2026 | Listed $389,900 |
General Features
| Living Area | 1625.00 |
|---|---|
| Sewer | Conventional Septic |
| Heating | Propane,See Remarks,Central |
| Cooling | See Remarks |
| Utilities | Propane,Electricity Connected,Sewer Not Available |
| Appliances | Gas Cooktop,Water Heater,Propane Range,Propane Oven,Gas Oven |
| HOA Fee | 0.00 |
| Garage Spaces | 0.00 |
| Patio/Porch Features | Patio Open |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1991 |
| Electric | Electricity - On Property |
| View | Desert |
| Assessments | Unknown |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Rural |
| Accessibility | None |
| County | Los Angeles |
| Property Type | Residential |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Directions | Ave T to 170TH St E |
| City | Llano |
| Listing Agent | Randy Conrad - BRE#01265321 |
| Entry Location | 1 |
| High School District | Antelope Valley Union |
| Number Of Units Total | 1 |
| MLS Area | LLO - Llano |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 92204.00 |
| Spa Features | None |
| Attached Structure | Detached |
| Price Per Square Foot | 239.94 |
| Property Condition | Turnkey |
| Assessments Y/N | Yes |
| Structure Type | Manufactured House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 53 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | Separated,Area |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Laundry Features | Inside,Individual Room,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Walk-In Closet,Primary Bedroom,Laundry,All Bedrooms Down,Kitchen,Family Room,Primary Bathroom |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Assessor |
| Kitchen Features | Kitchen Open to Family Room |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Good Condition |
|---|---|
| Parking Features | Gravel,On Site,RV Access/Parking,RV Hook-Ups,Driveway |
| Lot Features | Ranch,Agricultural - Tree/Orchard,Sprinklers Timer,2-5 Units/Acre,Desert Front,Horse Property |
| Water Source | Well |
| Total Parking | 0.00 |
| Lot Size Area | 92204.0000 |
| Foundation Details | Combination |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 2.1167 |
| Road Surface Type | Unpaved |
| Lot Size Source | Assessor |
| Door Features | Panel Doors |
| RV Parking Dimensions | 12X40 |
| Sprinklers Y/N | Yes |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 21, 2026 7:25 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.