Property Attributes
- MLS#SR26092101
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CityPacoima
- AreaPacoima
- Zip91331
- StyleSingle Family Residence
- Year Built1951
- Price$ 1,449,000
- Bedrooms8
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage3025
- Lot Size0.1764 Acres
Data Source:
Crisnet MLS
Property Description
Welcome to this rare and versatile property featuring multiple units—perfect for investors or owner-users seeking strong rental income potential. The main home offers 3 bedrooms and 2 bathrooms, complemented by a 2-bedroom, 2-bath ADU, a 2-bedroom, 2-bath Jr. ADU, and an additional 1-bedroom, 1-bath studio unit. This unique property provides multiple income streams with flexible living arrangements, ideal for extended families or those looking to offset their mortgage with rental income. Each unit offers functional layouts designed for comfortable living. Situated on a generous lot, the property offers ample space and convenience, all while being located near schools, shopping, dining, and easy freeway access. Whether you’re an investor looking for a high-yield property or a homeowner seeking a multi-generational living setup, this is an opportunity you don’t want to miss! Schedule your showing today and explore the endless possibilities this property has to offer!
| Price History | |
|---|---|
| 4/29/2026 | Listed $1,449,000 |
General Features
| Living Area | 3025.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Microwave,Refrigerator,Self Cleaning Oven,Tankless Water Heater,Range Hood,Ice Maker,Gas Range,High Efficiency Water Heater,Gas Oven |
| HOA Fee | 0.00 |
| Garage Spaces | 0.00 |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1951 |
| View | None |
| Assessments | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks |
| County | Los Angeles |
| Property Type | Residential |
| Full Baths | 7 |
| Directions | In Between Canterbury Ave. and Woodman Ave. |
| City | Pacoima |
| Listing Agent | Mary Zamora - BRE#02118819 |
| Entry Location | 1 |
| High School District | Los Angeles Unified |
| Number Of Units Total | 4 |
| MLS Area | PAC - Pacoima |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7684.00 |
| Property Attached Y/N | Yes |
| Attached Structure | Attached |
| Price Per Square Foot | 479.01 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 32 |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Laundry Features | In Kitchen,Gas & Electric Dryer Hookup,Common Area |
| Total Bedrooms | 8 |
| Entry Level | 1 |
| Room Type | Primary Bedroom,Laundry,Bonus Room,All Bedrooms Down,Main Floor Primary Bedroom,Kitchen,Living Room,Main Floor Bedroom,Primary Bathroom |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 8 |
| Main Level Bathrooms | 7 |
| Full + 3/4 Baths | 7 |
| LivingAreaSource | Assessor |
| Total Baths | 7 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Street |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Total Parking | 0.00 |
| Lot Size Area | 7684.0000 |
| Fence Y/N | Yes |
| Lot Size Acres | 0.1764 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 21, 2026 7:25 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.