Property Attributes
- MLS#SR26133668
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CitySimi Valley
- AreaSimi Wood Ranch
- Zip93065
- StyleSpanish
- Year Built1998
- Price$ 1,995,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3987
- Lot Size0.279 Acres
Data Source:
Crisnet MLS
Property Description
Welcome to Wood Ranch and this beautiful Hillsborough residence! Situated on a generous 12,176 sq. ft. lot, this stunning 5-bedroom, 3.5-bath home offers approximately 3,987 sq. ft. of thoughtfully designed living space and exceptional indoor-outdoor amenities. The resort-style backyard is perfect for entertaining, featuring a sparkling pool, built-in BBQ center, lush landscaping, custom lighting and elegant flagstone decking. Inside, you'll find beautiful hardwood flooring, a separate formal living room with fireplace, formal dining room, a downstairs en-suite bedroom, and a convenient powder room. The beautifully updated kitchen with quartz counters opens seamlessly to a welcoming family room with a raised-hearth fireplace and built-in bookshelves, creating the perfect gathering space. Wine enthusiasts will appreciate the environmentally controlled wine cellar with storage for approximately 1,200 bottles. Upstairs, a spacious secondary family room provides additional living space, while the luxurious primary suite features a large walk-in closet and a dual-vanity bath. Three additional generously sized bedrooms and a dual-vanity hall bath complete the upper level. Additional highlights include owned solar, a Generac integrated backup generator, security/video monitoring system, three car garage and Tesla vehicle charging station. Move-in ready and located in the highly desirable Wood Ranch community, residents enjoy an upscale, master-planned lifestyle on the west side of Simi Valley. Known for its peaceful atmosphere, top-rated schools, scenic hiking trails, and premium amenities centered around the renowned Wood Ranch Golf Club, Wood Ranch offers the perfect blend of luxury, comfort, and convenience.
| Price History | |
|---|---|
| 8/12/2026 | Listed $2,035,000 |
| 8/19/2026 | 2$1,995,000 |
General Features
| Living Area | 3987.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Electricity Connected,Water Connected |
| Roof | Concrete |
| Appliances | Disposal,Built-In Range,Double Oven,Dishwasher |
| HOA Fee | 138.00 |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Lanai,Stone |
| Architectural Style | Spanish |
| Pool Features | In Ground,Pebble,Waterfall,Private,Heated |
| Security Features | Closed Circuit Camera(s),Carbon Monoxide Detector(s),Fire and Smoke Detection System,Security Lights,Smoke Detector(s) |
| Exclusions | Sauna |
| Year Built | 1998 |
| Neighborhood | WoodRanch |
| View | Canyon |
| Assessments | Unknown |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Golf,Rural,Biking,Hiking,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| Property Type | Residential |
| Association Amenities | Insurance,Trash |
| HOA | Yes |
| Attached Garage | Yes |
| Green Energy Generation | Solar |
| Full Baths | 3 |
| Directions | Wood Ranch Parkway to High Meadow |
| City | Simi Valley |
| Listing Agent | Jeffrey Baker - BRE#01939877 |
| Association Name | Sycamore Canyon Village |
| Entry Location | ground level |
| High School District | Ventura Unified |
| Number Of Units Total | 1 |
| MLS Area | SWR - Simi Wood Ranch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12153.00 |
| Spa Features | In Ground,Heated |
| Subdivision Name | SWR |
| Attached Structure | Detached |
| Price Per Square Foot | 500.38 |
| Property Condition | Turnkey |
| Assessments Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 70 |
Interior Features
| Interior Amenities | Built-in Features,Pantry,Copper Plumbing Full,Cathedral Ceiling(s) |
|---|---|
| Flooring | Wood |
| Fireplace Features | Living Room,Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | Dining Room,In Kitchen,In Family Room |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Individual Room,Laundry Chute |
| Total Bedrooms | 5 |
| Room Type | Walk-In Closet,Separate Family Room,Laundry,Guest/Maid's Quarters,Kitchen,Living Room,Main Floor Bedroom,Family Room,Loft,Wine Cellar,Game Room |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Full + 3/4 Baths | 3 |
| LivingAreaSource | Assessor |
| Kitchen Features | Kitchen Open to Family Room,Quartz Counters,Remodeled Kitchen,Self-closing cabinet doors,Kitchen Island,Self-closing drawers |
| Total Baths | 4 |
Exterior Features
| Fencing | Masonry,Wrought Iron |
|---|---|
| Parking Features | Garage Faces Front,Golf Cart Garage |
| Lot Features | Front Yard,Lot 10000-19999 Sqft,Sprinkler System,Lawn |
| Water Source | Public |
| Total Parking | 3.00 |
| Lot Size Area | 12153.0000 |
| Spa | Yes |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.2790 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Sprinklers Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 21, 2026 7:25 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.