Property Attributes
- MLS#SR26163473
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CityMonterey Park
- AreaMonterey Park
- Zip91754
- StyleTraditional
- Year Built1955
- Price$ 1,398,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1779
- Lot Size0.2258 Acres
Data Source:
Crisnet MLS
Property Description
Wonderful single story view home with great curb appeal. Large gated front yard with plenty parking, artificial turf lawn with flowering plants and fruit trees. Clean and spacious interior with open floor plan of the living room and the dining area. 4 bedrooms and 3 bathrooms, 2 of the bedrooms with private bathrooms. All bathrooms are updated. Direct access from the double car garage to the spacious kitchen. Which has center isle and granite counter tops. Brand new gas stove with latest function features. Double stainless sinks with new faucet. A recently enclosed patio (which was completed without permit) provide as a game room for the family. Huge backyard has 180 degree view of the valley and the San Gabriel Mountains. The side yard has fruit trees and planting area for the green thumb. 18 paneled solar system is all paid for. One of the sellers is real estate licensee.
| High School |
|---|
| Mark Keppel High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $1,398,000 |
General Features
| Living Area | 1779.00 |
|---|---|
| Sewer | Sewer Paid,Public Sewer |
| Heating | Natural Gas,Forced Air,Solar,Ductless,Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Cable Available,Electricity Connected,Water Connected |
| Roof | Composition,Rolled/Hot Mop,Shingle |
| Appliances | Disposal,Microwave,Refrigerator,Water Heater Central,Gas Water Heater,Range Hood,Gas Range |
| Zoning | MPR1YY |
| HOA Fee | 0.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Covered,Concrete,Enclosed,See Remarks |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Automatic Gate |
| Exclusions | all poted plants |
| Year Built | 1955 |
| Electric | 220 Volts in Garage |
| View | Mountain(s),City Lights,Neighborhood,Hills,Panoramic |
| Assessments | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Sidewalks,Suburban,Park |
| Accessibility | Doors - Swing In,2+ Access Exits |
| County | Los Angeles |
| Property Type | Residential |
| Attached Garage | Yes |
| Facing Direction | West |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Directions | Garfield to Grandridge to Bradshawe |
| High School | Mark Keppel |
| City | Monterey Park |
| Listing Agent | Anna Loh - BRE#00871620 |
| Disclosures | Earthquake Insurance Available,Principal Is RE Licensed |
| Entry Location | street |
| High School District | Alhambra |
| Number Of Units Total | 1 |
| MLS Area | 641 - Monterey Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9834.00 |
| Spa Features | None |
| Property Attached Y/N | Yes |
| Attached Structure | Attached |
| Price Per Square Foot | 785.83 |
| Property Condition | Additions/Alterations |
| High School 2 | MARKEP |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 1840 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Recessed Lighting,Copper Plumbing Full,Granite Counters |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | Area |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Window Features | Double Pane Windows,Drapes,Blinds,Screens |
| 3/4 Baths | 2 |
| Laundry Features | In Garage,Gas & Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Primary Bedroom,All Bedrooms Down,Living Room,Primary Bathroom |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Full + 3/4 Baths | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Chain Link,Wood,Good Condition,Wrought Iron |
| Parking Features | Concrete,Gated,Direct Garage Access,Garage - Single Door,Driveway Level,Driveway,Side by Side,Garage Door Opener,Garage Faces Side |
| Lot Features | Sprinklers None,Level with Street,Paved,Lot 6500-9999,Landscaped,Rectangular Lot,Sloped Down,Park Nearby,Front Yard,Garden,Walkstreet,Back Yard |
| Water Source | Public |
| Total Parking | 2.00 |
| Inclusions | refrigerator with no seller warranty. |
| Lot Size Area | 9834.0000 |
| Foundation Details | Slab |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.2258 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors,Panel Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 21, 2026 7:25 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.