Property Attributes
- MLS#SR26193025
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CitySimi Valley
- AreaCentral Simi
- NeighborhoodSummerhill
- Zip93065
- StyleSingle Family Residence
- Year Built1968
- Price$ 799,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1926
- Lot Size0.15 Acres
Data Source:
Crisnet MLS
Property Description
This 4-bedroom, 2-bathroom single-story home in Simi Valley offers 1,926 square feet of completely refreshed living space, highlighting fresh interior paint throughout. The updated layout showcases brand-new laminate flooring across all bedrooms and a modern kitchen fully equipped with new kitchen cabinets. Step through the separate family room with a cozy fireplace directly into a private backyard oasis featuring a sparkling in-ground pool. Centrally located near local schools, shopping centers, and major commuter routes, this move-in-ready home delivers ultimate Southern California convenience.
| Price History | |
|---|---|
| 9/4/2026 | Listed $799,900 |
General Features
| Living Area | 1926.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition,Shingle |
| Appliances | Water Heater,Disposal,Range Hood,Gas Range,Dishwasher |
| HOA Fee | 0.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Concrete,Enclosed |
| Pool Features | In Ground,Private |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | Personal Items |
| Year Built | 1968 |
| Electric | Standard |
| View | Mountain(s),City Lights |
| Assessments | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| County | Ventura |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Summerhill (W.Sycamore) (175) |
| Full Baths | 2 |
| Directions | Cochran and Justin |
| City | Simi Valley |
| Listing Agent | Julio Moscotte - BRE#01717093 |
| Entry Location | Street |
| High School District | Simi Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | SVC - Central Simi |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Spa Features | None |
| Subdivision Name | Summerhill (W.Sycamore) (175) |
| Attached Structure | Detached |
| Price Per Square Foot | 415.32 |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 66 |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Flooring | Tile,Laminate |
| Fireplace Features | Gas,Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Window Features | Plantation Shutters,Screens |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Walk-In Closet,Primary Bedroom,All Bedrooms Down,Main Floor Primary Bedroom,Kitchen,Main Floor Bedroom,Family Room,Primary Bathroom |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Assessor |
| Kitchen Features | Kitchen Open to Family Room,Kitchen Island |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Block |
| Parking Features | Garage Faces Front,Driveway,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinkler System,Lawn |
| Water Source | Public |
| Total Parking | 2.00 |
| Inclusions | Submit |
| Lot Size Area | 6534.0000 |
| Foundation Details | Slab |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.1500 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Sprinklers Y/N | Yes |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 21, 2026 7:25 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.