Property Attributes
- MLS#V134757
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityOjai
- AreaOjai
- NeighborhoodOjai - Other
- Zip93023
- StyleCustom Built
- Year Built2023
- Price$ 8,230,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6000
- Lot Size5.33 Acres
Data Source:
Crisnet MLS
Property Description
Royal Oaks in Ojai -- Where Luxury Meets the Ojai Lifestyle.Set behind private gates on more than five pristine acres in the coveted Persimmon Hill community, this extraordinary estate offers approximately 6,000 square feet of timeless elegance, exceptional craftsmanship, and resort-inspired amenities. Surrounded by mature trees and lush landscaping, the property enjoys remarkable privacy while remaining just moments from the heart of downtown Ojai. Perfectly positioned near Soule Park Golf Course, San Antonio Creek, and the foothills of Black Mountain, this secluded sanctuary provides effortless access to Ojai's acclaimed restaurants, boutique shopping, farmers market, art galleries, hiking trails, and the renowned Ojai Valley Inn.A recent designer renovation showcases impeccable finishes throughout, including dramatic Brazilian stone waterfall countertops, custom Italian appliances, marble slab showers, an oversized soaking tub, wide-plank Cellini oak flooring, and exposed clear Douglas fir beams and millwork that blend contemporary luxury with timeless warmth.Designed for both grand entertaining and everyday living, the residence features four fireplaces, an impressive wine cellar and tasting room, library, media room, massage room, and two luxurious primary suites.The exterior architecture is highlighted by cedar siding and a striking copper roof, while the grounds rival those of a private resort. Amenities include a separate studio, sparkling pool and spa, putting green, private driving range, bocce court, volleyball court, family orchard, multiple outdoor entertaining spaces, and an expansive six-car garage complete with a dedicated golf simulator/swing room.Royal Oaks is more than a home--it's an exceptional lifestyle estate where privacy, sophistication, and the very best of Ojai converge.
| Price History | |
|---|---|
| 2/19/2026 | Listed $8,230,000 |
General Features
| Living Area | 6000.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Fireplace(s),Natural Gas,Forced Air,Zoned,Central |
| Cooling | Dual,Central Air,Zoned,ENERGY STAR Qualified Equipment |
| Utilities | Underground Utilities,Electricity Connected,None,Water Connected,Cable Connected,Natural Gas Connected,Phone Connected,Sewer Connected |
| Roof | Copper |
| Appliances | Tankless Water Heater,High Efficiency Water Heater,Water Line to Refrigerator,Range Hood,Gas & Electric Range,Refrigerator,6 Burner Stove,Dishwasher,Hot Water Circulator,Vented Exhaust Fan,Microwave |
| HOA Fee | 130.00 |
| Garage Spaces | 6.00 |
| Patio/Porch Features | Front Porch,Concrete,Porch,Patio Open,Patio,Slab,Rear Porch |
| Architectural Style | Custom Built |
| Pool Features | Diving Board,In Ground,Waterfall,Fenced,Tile,Private,Heated,Gunite |
| Security Features | Carbon Monoxide Detector(s),Fire and Smoke Detection System,Firewall(s),Smoke Detector(s),Automatic Gate |
| Construction Materials | Wood Siding,Frame,Natural Building,Drywall Walls |
| Year Built | 2023 |
| Electric | Standard,220 Volts in Garage,Electricity - On Property |
| View | Pasture,Mountain(s),Trees/Woods,Pool |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Creek |
| Community Features | Horse Trails,Golf,Biking,Hiking,Dog Park,Fishing,Lake,Street Lights,Park |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Hiking Trails,Management,Horse Trails,Call for Rules |
| HOA | Yes |
| Subdivision Name | Ojai: Other |
| Facing Direction | Northeast |
| Other Structures | Workshop,Sport Court Private,Second Garage,Gazebo |
| Full Baths | 5 |
| Directions | Hwy 101 you take Hwy 33 until you get into Ojai Valley. You will then take Hwy 150 into the city of Ojai. Turn Right onto Montgomery St.,Then Left on Buckboard,then left on Saddle Lane,The home is on |
| City | Ojai |
| Listing Agent | Nora DAVIS - BRE#01046067 |
| Association Name | Persimmon Hills Estates |
| MLS Area | VC11 - Ojai |
| Lot Size Units | Acres |
| Lot Size Square Feet | 232174.80 |
| Spa Features | Permits,In Ground,Private,Heated |
| Subdivision Name | Persimmon Hills Estate |
| Attached Structure | Detached |
| Price Per Square Foot | 1371.67 |
| Property Condition | Updated/Remodeled |
| Assessments Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Donny Boyd |
| Standard Status | Active |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Wet Bar,High Ceilings,Wired for Sound,Pantry,Recessed Lighting,Intercom,Open Floorplan,Stone Counters,Sunken Living Room,Cathedral Ceiling(s),Beamed Ceilings,Built-in Features,2 S |
|---|---|
| Flooring | Tile,Stone,Wood |
| Fireplace Features | Gas,Library,Great Room,Living Room,Bath,Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | Breakfast Counter / Bar,Dining Room,In Kitchen,See Remarks |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Window Features | Double Pane Windows,Wood Frames,Screens |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Individual Room,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Art Studio,Bonus Room,Foyer,Center Hall,Primary Suite,Laundry,Attic,Home Theatre,Media Room,Two Primaries,Dressing Area,Living Room,Workshop,Walk-In Pantry,Game Room,Great Room,Library,Kitchen,Exerci |
| Appliances Y/N | Yes |
| Full + 3/4 Baths | 5 |
| LivingAreaSource | Public Records |
| Kitchen Features | Kitchen Open to Family Room,Remodeled Kitchen,Self-closing cabinet doors,Kitchen Island,Utility sink,Butler's Pantry,Self-closing drawers,Walk-In Pantry |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Rain Gutters,Lighting |
|---|---|
| Fencing | Cross Fenced,Security,Excellent Condition,Wrought Iron |
| Parking Features | Gated,Garage Faces Side,Garage - Three Door,Private,Built-In Storage,On Site,Auto Driveway Gate,RV Access/Parking,Workshop in Garage,Concrete,Driveway,Garage Faces Rear,RV Hook-Ups,Porte-Cochere,Gara |
| Lot Features | Treed Lot,Cul-De-Sac,Paved,Landscaped,Pasture,Sloped Down,Near Public Transit,Sprinklers Timer,Park Nearby,2-5 Units/Acre,Horse Property,Garden,Walkstreet,Sprinkler System,Lawn |
| Water Source | Well,Private,Public |
| Total Parking | 6.00 |
| Lot Size Area | 5.3300 |
| Foundation Details | Raised |
| Spa | Yes |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 5.3300 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Door Features | French Doors,Double Door Entry |
| Sprinklers Y/N | Yes |
| Road Frontage Type | Private Road |
| Builder Model | Boyd Construction |
| Well Pump Horsepower | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 21, 2026 7:25 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.